
TY http://bit.ly/timtos for the borrow, now at $1.60 so I missed $35k profits :(
| Total Views | 1890 | |
|---|---|---|
| Date | Price | |
| Entry | 12/13/10 | 2.71 |
| Exit | 12/13/10 | 2.54 |
| Position Size | 35000 |
|---|---|
| Percentage | 6.27% |

TY http://bit.ly/timtos for the borrow, now at $1.60 so I missed $35k profits :(
| Total Views | 1890 | |
|---|---|---|
| Date | Price | |
| Entry | 12/13/10 | 2.71 |
| Exit | 12/13/10 | 2.54 |
| Position Size | 35000 |
|---|---|
| Percentage | 6.27% |
Oh Lord, won't you buy me another perfect pump :)
guess it's time to refund my TOS account if i want to find shares next time :)
Not so perfect exit, but great great play!
I reviewed this trade, and wow brilliant on the chart perfect execution!
Wish I could do this all over again but thats not how trading works :(