
Multiple brkrs & trades. Avg pos size around 68K shrs. Will submit proof to admn
| Total Views | 2534 | |
|---|---|---|
| Date | Price | |
| Entry | 12/7/10 | 2.8729 |
| Exit | 12/13/10 | 2.5077 |
| Position Size | 166600 |
|---|---|
| Percentage | 12.71% |

Multiple brkrs & trades. Avg pos size around 68K shrs. Will submit proof to admn
| Total Views | 2534 | |
|---|---|---|
| Date | Price | |
| Entry | 12/7/10 | 2.8729 |
| Exit | 12/13/10 | 2.5077 |
| Position Size | 166600 |
|---|---|
| Percentage | 12.71% |
whatever tim, it was a 12% gain, forget the $ position size huh?... nice though
Thanks for verifying man, I know its tough people gotta learn to make $60k+ too!
Man u mustve been really worried at certain times during this trade, right?
My bad, meant to say only left $100k on the table with your 68k average size
Nice job man! hell ya sick position size...
Nice $60k profit, but your $170k miss makes me feel better about my $40k miss :)