
$1 dividend + 11M short + 220M stock buyback = helluva day trade opportunity. It was fun - once it consolidates it will have more plays.
| Total Views | 125 | |
|---|---|---|
| Date | Price | |
| Entry | 11/29/12 | 3.30 |
| Exit | 12/3/12 | 3.5686 |
| Position Size | 8750 |
|---|---|
| Percentage | 8.14% |

$1 dividend + 11M short + 220M stock buyback = helluva day trade opportunity. It was fun - once it consolidates it will have more plays.
| Total Views | 125 | |
|---|---|---|
| Date | Price | |
| Entry | 11/29/12 | 3.30 |
| Exit | 12/3/12 | 3.5686 |
| Position Size | 8750 |
|---|---|
| Percentage | 8.14% |
Please log in to leave a comment