Okay, so I have a pretty high goal set that will lead to my early retirement at thirty-three years of age. If you listen to the No Agenda show you know 33 is the magic number, which makes it even better.
The goal is to gain 3% per day for six months. What I found very interesting, is in six months from when I ran this report is my birthday. I’ll be thirty-three. You’ll all be invited over for food and drinks on my birthday if I hit this goal, don’t worry, as I’ll want as many people at my retirement party as possible.
I haven’t written a proper post on how earning just 3% a day trading stocks can return some amazing, over the top, unbelievable gains but I guess this post should suffice… at least for now. Really, the chart and the numbers tell the whole store.
So I have a definite achievable goal. Focus on trades that will win 3% per day, for the next six months. With $50,000 in a trading account I can day trade without penalty, and I could just modestly earn 1% a day and cash out every week with enough to live on. I could be a lot pickier about my trades, and not even trade every day and still make a very respectable living. More importantly, I could pay off all my debt and kiss it goodbye. Then, I won’t need even 1% a day to live on.
Here are the numbers, starting with my account balance of $1,119 as of Monday, March 12th, 2018 and ending on September 10, 2018.
Again, if I only get half of this goal… I’ll be the happiest kid in dodgeball.
You started with an investment of: $1,119.00 on Mon, Mar 12, 2018 |
Your principal amount grew to: $52,200.05 by Mon, Sep 10, 2018 |
Your total cash withdrawals were: $0.00 over the course of 130 business days |
Your total NET profit for the 130-day period was $51,081.05 (4,564.88%) |
Because of weekends/holidays, the actual number of days your money was at work was 182 |
53 by 33 | starting 3/12/2018 with $1119 | |||
Day | Date | Earnings | Reinvest | TOTAL Principal |
1 | Tue, Mar 13, 2018 | $33.57 | 100% | $1,152.57 |
2 | Wed, Mar 14, 2018 | $34.58 | 100% | $1,187.15 |
3 | Thu, Mar 15, 2018 | $35.61 | 100% | $1,222.76 |
4 | Fri, Mar 16, 2018 | $36.68 | 100% | $1,259.44 |
Sat, Mar 17, 2018 | [ Weekend ] | |||
Sun, Mar 18, 2018 | [ Weekend ] | |||
5 | Mon, Mar 19, 2018 | $37.78 | 100% | $1,297.22 |
6 | Tue, Mar 20, 2018 | $38.92 | 100% | $1,336.14 |
7 | Wed, Mar 21, 2018 | $40.08 | 100% | $1,376.22 |
8 | Thu, Mar 22, 2018 | $41.29 | 100% | $1,417.51 |
9 | Fri, Mar 23, 2018 | $42.53 | 100% | $1,460.04 |
Sat, Mar 24, 2018 | [ Weekend ] | |||
Sun, Mar 25, 2018 | [ Weekend ] | |||
10 | Mon, Mar 26, 2018 | $43.80 | 100% | $1,503.84 |
11 | Tue, Mar 27, 2018 | $45.12 | 100% | $1,548.96 |
12 | Wed, Mar 28, 2018 | $46.47 | 100% | $1,595.43 |
13 | Thu, Mar 29, 2018 | $47.86 | 100% | $1,643.29 |
14 | Fri, Mar 30, 2018 | $49.30 | 100% | $1,692.59 |
Sat, Mar 31, 2018 | [ Weekend ] | |||
Sun, Apr 1, 2018 | [ Weekend ] | |||
15 | Mon, Apr 2, 2018 | $50.78 | 100% | $1,743.37 |
16 | Tue, Apr 3, 2018 | $52.30 | 100% | $1,795.67 |
17 | Wed, Apr 4, 2018 | $53.87 | 100% | $1,849.54 |
18 | Thu, Apr 5, 2018 | $55.49 | 100% | $1,905.03 |
19 | Fri, Apr 6, 2018 | $57.15 | 100% | $1,962.18 |
Sat, Apr 7, 2018 | [ Weekend ] | |||
Sun, Apr 8, 2018 | [ Weekend ] | |||
20 | Mon, Apr 9, 2018 | $58.87 | 100% | $2,021.05 |
21 | Tue, Apr 10, 2018 | $60.63 | 100% | $2,081.68 |
22 | Wed, Apr 11, 2018 | $62.45 | 100% | $2,144.13 |
23 | Thu, Apr 12, 2018 | $64.32 | 100% | $2,208.45 |
24 | Fri, Apr 13, 2018 | $66.25 | 100% | $2,274.70 |
Sat, Apr 14, 2018 | [ Weekend ] | |||
Sun, Apr 15, 2018 | [ Weekend ] | |||
25 | Mon, Apr 16, 2018 | $68.24 | 100% | $2,342.94 |
26 | Tue, Apr 17, 2018 | $70.29 | 100% | $2,413.23 |
27 | Wed, Apr 18, 2018 | $72.40 | 100% | $2,485.63 |
28 | Thu, Apr 19, 2018 | $74.57 | 100% | $2,560.20 |
29 | Fri, Apr 20, 2018 | $76.81 | 100% | $2,637.01 |
Sat, Apr 21, 2018 | [ Weekend ] | |||
Sun, Apr 22, 2018 | [ Weekend ] | |||
30 | Mon, Apr 23, 2018 | $79.11 | 100% | $2,716.12 |
Here’s a summary of your new earnings, principal and cash from the previous 30 business days: | ||||
30-day Summary: | $1,597.12 | $1,597.12 | ||
Posted Mar 13, 18 6:03 PMbywbryant |
Join now or log in to leave a comment