Here is the lower float earnings list for the week. These are less than 125M float priced from 0.25 to 25.00
The page is now formatted as an Excel sheet so you can download it directly from the sheet located here:
http://www.thepennystockquest.com/earnings.htmlhttp://www.thepennystockquest.com/earnings.html
A = after market open, B = before market open, D = during market, U = unspecified time
Adding a quick question here for those interested in a clue to all of this...
As far as earnings winners that beat on EPS and Revenue along with positive guidance are concerned: For those stocks that seem to run for extended periods of time versus other stocks that do very little...what might be the difference between them?
Answer posted later...
Trade smart:
| E Date | Symbol | Float | M_Cap | Close | Volume | 20DayAvgVol |
| 10/3/16 B | CGA | 36,978,605 | 54 M | 1.43 | 94,639 | 94,296 |
| 10/3/16 A | FNCX | 1,861,470 | 10 M | 5.50 | 9,988 | 67,842 |
| 10/4/16 A | BSIRY | 6,595,442 | 5.4 M | 0.82 | 0 | 1,956 |
| 10/4/16 U | XNY | 14,232,293 | 26 M | 1.82 | 300,339 | 54,469 |
| 10/5/16 B | ANGO | 36,422,398 | 639 M | 17.54 | 173,443 | 144,690 |
| 10/5/16 U | ARTW | 4,105,051 | 12 M | 2.91 | 536 | 1,886 |
| 10/5/16 B | AXN | 76,209,195 | 43 M | 0.56 | 63,730 | 70,626 |
| 10/5/16 U | LFVN | 14,028,370 | 133 M | 9.73 | 215,944 | 170,657 |
| 10/5/16 D | ORMP | 13,136,658 | 95 M | 7.26 | 39,714 | 31,369 |
| 10/5/16 U | PSG | 45,566,680 | 185 M | 4.06 | 429,135 | 951,990 |
| 10/5/16 U | PSIX | 10,879,194 | 112 M | 10.49 | 68,432 | 48,572 |
| 10/5/16 A | RECN | 36,245,851 | 542 M | 14.47 | 229,677 | 138,837 |
| 10/5/16 A | RELL | 12,843,563 | 87 M | 6.78 | 2,849 | 11,977 |
| 10/5/16 U | YECO | 11,997,184 | 28 M | 2.33 | 3,885 | 42,557 |
| 10/6/16 D | BKSC | 4,942,229 | 92 M | 18.54 | 1 | 4,211 |
| 10/6/16 A | CMTL | 16,171,079 | 207 M | 12.81 | 523,324 | 208,343 |
| 10/6/16 B | EMMS | 15,605,129 | 63 M | 4.03 | 6,587 | 15,096 |
| 10/6/16 U | FENX | 19,957,009 | 79 M | 3.86 | 85,953 | 100,157 |
| 10/6/16 D | GLDC | 11,291,757 | 135 M | 12.00 | 120,096 | 17,050 |
| 10/6/16 B | IPCI | 28,747,063 | 60 M | 2.10 | 190,427 | 283,406 |
| 10/6/16 A | MG | 28,955,455 | 680 M | 23.47 | 153,935 | 89,745 |
| 10/6/16 B | MOBI | 29,687,841 | 60 M | 2.03 | 75,039 | 84,971 |
| 10/6/16 A | MSON | 7,789,385 | 42 M | 5.35 | 2,522 | 25,590 |
| 10/6/16 B | PKE | 20,234,671 | 351 M | 17.37 | 47,952 | 47,894 |
| 10/6/16 A | RT | 60,137,399 | 150 M | 2.50 | 735,558 | 924,386 |
| 10/6/16 B | SBBP | 21,205,382 | 111 M | 5.22 | 22,514 | 13,314 |
| 10/6/16 B | SPCB | 15,493,615 | 53 M | 3.41 | 12,485 | 24,501 |
| 10/6/16 A | TMQ | 105,168,669 | 58 M | 0.55 | 34,575 | 56,391 |
| 10/6/16 B | WMS | 54,887,305 | 1,321 M | 24.06 | 357,366 | 275,877 |
| 10/7/16 A | CYDY | 124,534,105 | 88 M | 0.71 | 161,490 | 422,200 |
| 10/7/16 B | DSWL | 16,056,239 | 28 M | 1.76 | 2,886 |
25,911 |
Palmer
Price is already reflective of the intrinsic value of the company for the very little action winners?
@devask168 mmmm...it might be but I was thinking in terms of the chart itself...will give you a 'do over' for my bad there...
Join now or log in to leave a comment