| TICKER | PRICE | % CHANGE | VOLUME |
| AXN | 2.78 | 60 | 14 |
| OCLS | 1.76 | 30 | 14 |
| PQ | 2.32 | 23 | 4 |
| POZN | 8.98 | 19 | 4 |
| MNKD | 7.23 | 18 | 35 |
| OHGI | 4.68 | 18 | 2 |
| IMMU | 5.03 | 16 | 4 |
| PTN | 1.15 | 15 | 12 |
| EJ | 6.71 | 13 | 11 |
| BLDP | 2.34 | 11 | 8 |
| GALE | 2.24 | 0 | 14 |
| PXLW | 6.40 | -10 | 1 |
| VLTC | 7.05 | -10 | 1 |
| TICKER | PRICE | % CHANGE | VOLUME |
| AXN | 2.78 | 60 | 14 |
| OCLS | 1.76 | 30 | 14 |
| PQ | 2.32 | 23 | 4 |
| POZN | 8.98 | 19 | 4 |
| MNKD | 7.23 | 18 | 35 |
| OHGI | 4.68 | 18 | 2 |
| IMMU | 5.03 | 16 | 4 |
| PTN | 1.15 | 15 | 12 |
| EJ | 6.71 | 13 | 11 |
| BLDP | 2.34 | 11 | 8 |
| GALE | 2.24 | 0 | 14 |
| PXLW | 6.40 | -10 | 1 |
| VLTC | 7.05 | -10 | 1 |
Join now or log in to leave a comment